Urshifu Single
Type Fighting Dark
National Dex #892
Location
  • Unbound Cloud Trade from a supported CFRU Rom Hack
  • Evolve Kubfu with a Dusk Stone
Abilities Unseen Fist Contact moves bypass Protect.
Egg Groups Undiscovered
Wild Held Items None

Evolution Line

Pokémon Acquire At
Kubfu Base form
From Kubfu → Urshifu (Single Strike Style) Dusk Stone
From Kubfu → Urshifu (Rapid Strike Style) Water Stone

Moveset (Level Up)

Lv. Move Type Cat Power Acc PP
0 Wicked Blow Dark Physical 80 100% 5
1 Sucker Punch Dark Physical 70 100% 5
1 Rock Smash Fighting Physical 40 100% 15
1 Leer Normal Status 100% 30
4 Endure Normal Status 10
8 Focus Energy Normal Status 30
12 Aerial Ace Flying Physical 60 20
16 Scary Face Normal Status 100% 10
20 Headbutt Normal Physical 70 100% 15
24 Brick Break Fighting Physical 75 100% 15
28 Detect Fighting Status 5
32 Bulk Up Fighting Status 20
36 Iron Head Steel Physical 80 100% 15
40 DynamicPunch Fighting Physical 100 50% 5
44 Counter Fighting Physical 1 100% 20
48 Close Combat Fighting Physical 120 100% 5
52 Focus Punch Fighting Physical 150 100% 20

Learnset (TM/HM)

Move Type Cat Power Acc PP
Taunt Dark Status 100% 20
Toxic Poison Status 90% 10
Facade Normal Physical 70 100% 20
Bulk Up Fighting Status 20
Roar Normal Status 20
Torment Dark Status 100% 15
Focus Punch Fighting Physical 150 100% 20
Protect Normal Status 10
Brick Break Fighting Physical 75 100% 15
Endure Normal Status 10
Aerial Ace Flying Physical 60 20
Giga Impact Normal Physical 150 90% 5
Return Normal Physical 1 100% 20
Dig Ground Physical 80 100% 10
False Swipe Normal Physical 40 100% 40
U-turn Bug Physical 70 100% 20
Poison Jab Poison Physical 80 100% 20
Secret Power Normal Physical 70 100% 20
Payback Dark Physical 50 100% 10
Swagger Normal Status 85% 15
Frustration Normal Physical 1 100% 20
Rest Psychic Status 10
Double Team Normal Status 15
Hidden Power Normal Special 60 100% 15
Rock Slide Rock Physical 75 90% 10
Rock Tomb Rock Physical 60 95% 15
Thief Dark Physical 60 100% 25
Stone Edge Rock Physical 100 80% 5
Dark Pulse Dark Special 80 100% 15
Focus Blast Fighting Special 120 70% 5
Substitute Normal Status 10
Poweruppunch Fighting Physical 40 100% 20
Low Sweep Fighting Physical 65 100% 20
Work Up Normal Status 30
Natural Gift Normal Physical 1 100% 15
Snarl Dark Special 55 95% 15
Acrobatics Flying Physical 55 100% 15
Round Normal Special 60 100% 15
Cut Normal Physical 50 95% 30
Smack Down Rock Physical 50 100% 15
Strength Normal Physical 80 100% 15
Drain Punch Fighting Physical 75 100% 10
Rock Smash Fighting Physical 40 100% 15
Fling Dark Physical 1 100% 10
Sleep Talk Normal Status 10
Rock Climb Normal Physical 90 85% 20

Learnset (Move Tutor)

Move Type Cat Power Acc PP
Aura Sphere Fighting Special 90 20
Body Press Fighting Physical 80 100% 10
Body Slam Normal Physical 85 100% 15
Crunch Dark Physical 80 100% 15
Darkestlariat Dark Physical 85 100% 10
Dual Chop Dragon Physical 40 90% 15
Endeavor Normal Physical 1 100% 5
Fire Punch Fire Physical 75 100% 15
Foul Play Dark Physical 95 100% 15
Helping Hand Normal Status 20
Ice Punch Ice Physical 75 100% 15
Iron Defense Steel Status 15
Iron Head Steel Physical 80 100% 15
Knock Off Dark Physical 65 100% 20
Lash Out Dark Physical 75 100% 5
Low Kick Fighting Physical 1 100% 20
Muddy Water Water Special 95 85% 10
Reversal Fighting Physical 1 100% 15
Scary Face Normal Status 100% 10
Snatch Dark Status 10
Snore Normal Special 80 100% 15
Superpower Fighting Physical 120 100% 5
Throat Chop Dark Physical 80 100% 15
ThunderPunch Electric Physical 75 100% 15
Zen Headbutt Psychic Physical 80 90% 15

Egg Moves

None.

Back to: All Pokémon