| Wooper | ||
|---|---|---|
|
|
||
| Type | Water Ground | |
| National Dex | #194 | |
| Location | Cliff Cave (interior) | |
| Abilities | Damp | Prevents self-destruction. |
| Water Absorb | Changes water into HP. | |
| Unaware | Ignores foe's stat changes. | |
| Egg Groups | Water 1, Field | |
| Wild Held Items | None | |
Evolution Line
| Pokémon | Acquire At |
|---|---|
| Base form | |
| Level 20 |
Moveset (Level Up)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | 40 | 100% | 25 | |
| 1 | Tail Whip | Normal | – | 100% | 30 | |
| 1 | Mud Sport | Ground | – | – | 15 | |
| 4 | Rain Dance | Water | – | – | 5 | |
| 8 | Mud Shot | Ground | 55 | 95% | 15 | |
| 12 | Mist | Ice | – | – | 30 | |
| 12 | Haze | Ice | – | – | 30 | |
| 16 | Slam | Normal | 80 | 75% | 20 | |
| 21 | Yawn | Normal | – | – | 10 | |
| 24 | Mud Bomb | Ground | 65 | 85% | 10 | |
| 28 | Aqua Tail | Water | 90 | 90% | 10 | |
| 32 | Muddy Water | Water | 95 | 85% | 10 | |
| 36 | Amnesia | Psychic | – | – | 20 | |
| 40 | Toxic | Poison | – | 90% | 10 | |
| 44 | Earthquake | Ground | 100 | 100% | 10 |
Learnset (TM/HM)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Hail | Ice | – | – | 10 | |
| Iron Tail | Steel | 100 | 75% | 15 | |
| Rain Dance | Water | – | – | 5 | |
| Hidden Power | Normal | 60 | 100% | 15 | |
| Blizzard | Ice | 120 | 70% | 5 | |
| Ice Beam | Ice | 95 | 100% | 10 | |
| Safeguard | Normal | – | – | 25 | |
| Water Pulse | Water | 60 | 100% | 20 | |
| Protect | Normal | – | – | 10 | |
| Endure | Normal | – | – | 10 | |
| Infestation | Bug | 20 | 100% | 20 | |
| Rest | Psychic | – | – | 10 | |
| Attract | Normal | – | 100% | 15 | |
| Secret Power | Normal | 70 | 100% | 20 | |
| Dig | Ground | 80 | 100% | 10 | |
| Swagger | Normal | – | 85% | 15 | |
| Double Team | Normal | – | – | 15 | |
| Sludge Bomb | Poison | 90 | 100% | 10 | |
| Frustration | Normal | 1 | 100% | 20 | |
| Substitute | Normal | – | – | 10 | |
| Bulldoze | Ground | 60 | 100% | 20 | |
| Scald | Water | 80 | 100% | 15 | |
| Earthquake | Ground | 100 | 100% | 10 | |
| Sleep Talk | Normal | – | – | 10 | |
| Return | Normal | 1 | 100% | 20 | |
| Facade | Normal | 70 | 100% | 20 | |
| Flash | Normal | – | 100% | 20 | |
| Sludge Wave | Poison | 95 | 100% | 10 | |
| Sandstorm | Rock | – | – | 10 | |
| Waterfall | Water | 80 | 100% | 15 | |
| Dive | Water | 100 | 100% | 10 | |
| Rock Smash | Fighting | 40 | 100% | 15 | |
| Natural Gift | Normal | 1 | 100% | 15 | |
| Round | Normal | 60 | 100% | 15 | |
| Surf | Water | 95 | 100% | 15 | |
| Toxic | Poison | – | 90% | 10 |
Learnset (Move Tutor)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| After You | Normal | – | – | 15 | |
| Aqua Tail | Water | 90 | 90% | 10 | |
| Body Slam | Normal | 85 | 100% | 15 | |
| Confide | Normal | – | – | 20 | |
| Earth Power | Ground | 90 | 100% | 10 | |
| Encore | Normal | – | 100% | 5 | |
| Hydro Pump | Water | 120 | 80% | 5 | |
| Ice Punch | Ice | 75 | 100% | 15 | |
| Icy Wind | Ice | 55 | 95% | 15 | |
| Muddy Water | Water | 95 | 85% | 10 | |
| Snore | Normal | 80 | 100% | 15 | |
| Stompingtantrum | Ground | 75 | 100% | 10 | |
| Whirlpool | Water | 35 | 85% | 15 |
Egg Moves
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | 40 | 100% | 20 | |
| After You | Normal | – | – | 15 | |
| AncientPower | Rock | 60 | 100% | 5 | |
| Body Slam | Normal | 85 | 100% | 15 | |
| Counter | Fighting | 1 | 100% | 20 | |
| Curse | Ghost | – | – | 10 | |
| Double Kick | Fighting | 30 | 100% | 30 | |
| EerieImpulse | Electric | – | 100% | 15 | |
| Encore | Normal | – | 100% | 5 | |
| Guard Swap | Psychic | – | – | 10 | |
| Poweruppunch | Fighting | 40 | 100% | 20 | |
| Recover | Normal | – | – | 10 | |
| Sleep Talk | Normal | – | – | 10 | |
| Spit Up | Normal | 1 | 100% | 10 | |
| Stockpile | Normal | – | – | 20 | |
| Swallow | Normal | – | – | 10 |