| Wurmple | ||
|---|---|---|
|
|
||
| Type | Bug | |
| National Dex | #265 | |
| Location | Vivill Woods (Tall Grass) | |
| Abilities | Shield Dust | Prevents added effects. |
| Technician | Boosts weaker moves. | |
| Egg Groups | Bug | |
| Wild Held Items | Pecha Berry (50% chance), Bright Powder (5% chance) | |
Evolution Line
| Pokémon | Acquire At | |
|---|---|---|
| Base form | ||
| From Wurmple → | Level 7 (random chance) | |
| From Cascoon → | Level 10 | |
| From Wurmple → | Level 7 (random chance) | |
| From Silcoon → | Level 10 | |
Moveset (Level Up)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | 40 | 100% | 35 | |
| 1 | String Shot | Bug | – | 95% | 40 | |
| 5 | Poison Sting | Poison | 15 | 100% | 35 | |
| 15 | Bug Bite | Bug | 60 | 100% | 20 |
Learnset (TM/HM)
None.
Learnset (Move Tutor)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Bug Bite | Bug | 60 | 100% | 20 | |
| Electroweb | Electric | 55 | 95% | 15 |
Egg Moves
None.