The Grim Woods Raid Den is in the upper-left corner of the Grim Woods area. This raid den can be accessed by solving the pressure plate puzzle in the bottom-right corner of the area.
Location

Raid Pokémon
| Pokémon | Star Level |
|---|---|
| 2-Star | |
| 3-Star, 4-Star, and 5-Star | |
| 2-Star | |
| 3-Star, 4-Star, and 5-Star | |
| 2-Star | |
| 3-Star | |
| 4-Star and 5-Star | |
| 2-Star | |
| 3-Star | |
| 4-Star and 5-Star | |
| 2-Star and 3-Star | |
| 4-Star and 5-Star | |
| 2-Star | |
| 3-Star, 4-Star, and 5-Star | |
| 2-Star and 3-Star | |
| 4-Star | |
| 5-Star | |
| 2-Star | |
| 3-Star, 4-Star, and 5-Star |
Note: All tables below are extra wide and will scroll horizontally to show all data.
2-Star Species + Rewards (Level 25-30)
| % | Metapod | Kakuna | Pumpkaboo | Gastly | Shuppet | Phantump | Duskull | Dottler |
|---|---|---|---|---|---|---|---|---|
| 100% | ||||||||
| 80% | ||||||||
| 80% | ||||||||
| 50% | ||||||||
| 30% | ||||||||
| 30% | ||||||||
| 25% | ||||||||
| 5% |
3-Star Species + Rewards (Level 35-40)
| % | Butterfree | Beedrill | Gourgeist | Haunter | Shuppet | Trevenant | Duskull | Orbeetle |
|---|---|---|---|---|---|---|---|---|
| 100% | ||||||||
| 80% | ||||||||
| 80% | ||||||||
| 50% | ||||||||
| 25% | ||||||||
| 25% | ||||||||
| 5% | ||||||||
| 4% | ||||||||
| 1% |
4-Star Species + Rewards (Level 50-55)
| % | Butterfree | Beedrill | Gourgeist-XL | Gengar | Banette | Trevenant | Dusclops | Orbeetle |
|---|---|---|---|---|---|---|---|---|
| 100% | ||||||||
| 80% | ||||||||
| 80% | ||||||||
| 50% | ||||||||
| 30% | ||||||||
| 30% | ||||||||
| 25% | ||||||||
| 25% | ||||||||
| 5% | ||||||||
| 4% | ||||||||
| 1% |
5/6-Star Species + Rewards (Level 60-90)
| % | Butterfree | Beedrill | Gourgeist-XL | Gengar | Banette | Trevenant | Dusknoir | Orbeetle |
|---|---|---|---|---|---|---|---|---|
| 100% | ||||||||
| 80% | ||||||||
| 80% | ||||||||
| 50% | ||||||||
| 50% | ||||||||
| 30% | ||||||||
| 30% | ||||||||
| 25% | ||||||||
| 25% | ||||||||
| 5% | ||||||||
| 4% | ||||||||
| 1% |