The Route 14 Raid Den is found directly east of Route 6. Use Rock Climb to climb to the upper part of the island just north of a signpost, and then interact with the gap between two trees.
Location

Raid Pokémon
| Pokémon | Star Level |
|---|---|
| 3-Star, 4-Star, and 5-Star | |
| 3-Star | |
| 4-Star and 5-Star | |
| 3-Star, 4-Star, and 5-Star | |
| 3-Star | |
| 4-Star and 5-Star | |
| 3-Star | |
| 4-Star and 5-Star | |
| 4-Star and 5-Star | |
| 3-Star | |
| 4-Star and 5-Star | |
| 4-Star and 5-Star | |
| 3-Star | |
| 4-Star and 5-Star | |
| 4-Star and 5-Star | |
| 3-Star, 4-Star, and 5-Star |
Note: All tables below are extra wide and will scroll horizontally to show all data.
3-Star Species + Rewards (Level 35-40)
| % | Golduck | Weepinbell | Floatzel | Seadra | Gloom | Slowpoke | Slowpoke (Galar) | Eldegoss |
|---|---|---|---|---|---|---|---|---|
| 100% | ||||||||
| 80% | ||||||||
| 80% | ||||||||
| 50% | Galarica Cuff | |||||||
| 50% | – | – | – | – | – | Galarica Wreath | ||
| 25% | ||||||||
| 25% | ||||||||
| 5% | ||||||||
| 4% | ||||||||
| 1% |
4-Star Species + Rewards (Level 50-55)
| % | Golduck | Victreebel | Floatzel | Kingdra | Vileplume | Bellossom | Slowbro | Slowking | Slowbro (Galar) | Slowking (Galar) | Eldegoss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100% | |||||||||||
| 80% | |||||||||||
| 80% | |||||||||||
| 50% | Galarica Cuff | Galarica Wreath | |||||||||
| 30% | |||||||||||
| 30% | |||||||||||
| 25% | |||||||||||
| 25% | |||||||||||
| 5% | |||||||||||
| 4% | |||||||||||
| 1% |
5/6-Star Species + Rewards (Level 60-90)
| % | Golduck | Victreebel | Floatzel | Kingdra | Vileplume | Bellossom | Slowbro | Slowking | Slowbro (Galar) | Slowking (Galar) | Eldegoss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100% | |||||||||||
| 80% | |||||||||||
| 80% | |||||||||||
| 50% | Galarica Cuff | Galarica Wreath | |||||||||
| 50% | |||||||||||
| 30% | |||||||||||
| 30% | |||||||||||
| 25% | |||||||||||
| 25% | |||||||||||
| 5% | |||||||||||
| 4% | |||||||||||
| 1% |