The Route 8 Raid Den is found by interacting with the gap between two trees in a dead end near the east side of the Route. It is blocked by a small rock smash rock that you’ll need to break to reach the den’s entrance.
Location

Raid Pokémon
| Pokémon | Star Level |
|---|---|
| 2-Star and 3-Star | |
| 4-Star and 5-Star | |
| 2-Star and 3-Star | |
| 4-Star and 5-Star | |
| 2-Star | |
| 3-Star, 4-Star, and 5-Star | |
| 2-Star, 3-Star, 4-Star, and 5-Star | |
| 2-Star, 3-Star, 4-Star, and 5-Star | |
| 2-Star and 3-Star | |
| 4-Star and 5-Star | |
| 4-Star and 5-Star | |
| 2-Star and 3-Star | |
| 4-Star and 5-Star |
Note: All tables below are extra wide and will scroll horizontally to show all data.
2-Star Species + Rewards (Level 25-30)
| % | Snover | Cubchoo | Deerling (Winter) | Minior | Stantler | Snorunt | Mr. Mime (Galar) |
|---|---|---|---|---|---|---|---|
| 100% | |||||||
| 80% | |||||||
| 80% | |||||||
| 50% | |||||||
| 30% | |||||||
| 30% | |||||||
| 25% | – | – | – | ||||
| 5% |
3-Star Species + Rewards (Level 35-40)
| % | Snover | Cubchoo | Sawsbuck (Winter) | Minior | Stantler | Snorunt | Mr. Mime (Galar) |
|---|---|---|---|---|---|---|---|
| 100% | |||||||
| 80% | |||||||
| 80% | |||||||
| 50% | |||||||
| 25% | |||||||
| 25% | |||||||
| 5% | |||||||
| 4% | |||||||
| 1% |
4-Star Species + Rewards (Level 50-55)
| % | Abomasnow | Beartic | Sawsbuck (Winter) | Minior | Stantler | Glalie | Froslass | Mr. Rime (Galar) |
|---|---|---|---|---|---|---|---|---|
| 100% | ||||||||
| 80% | ||||||||
| 80% | ||||||||
| 50% | ||||||||
| 30% | ||||||||
| 30% | ||||||||
| 25% | ||||||||
| 25% | ||||||||
| 5% | ||||||||
| 4% | ||||||||
| 1% |
5/6-Star Species + Rewards (Level 60-90)
| % | Abomasnow | Beartic | Sawsbuck (Winter) | Minior | Stantler | Glalie | Froslass | Mr. Rime (Galar) |
|---|---|---|---|---|---|---|---|---|
| 100% | ||||||||
| 80% | ||||||||
| 80% | ||||||||
| 50% | ||||||||
| 50% | ||||||||
| 30% | ||||||||
| 30% | ||||||||
| 25% | ||||||||
| 25% | ||||||||
| 5% | ||||||||
| 4% | ||||||||
| 1% |