The Ruins of Void Raid Den can only be accessed after solving the ancient switch puzzle in the post-game to access the area behind the stone tablet.
If you need help solving this tablet’s puzzle then just follow this tutorial here.
Location

Raid Pokémon
| Pokémon | Star Level |
|---|---|
| 4-Star and 5-Star | |
| 4-Star and 5-Star | |
| 4-Star | |
| 5-Star | |
| 4-Star and 5-Star | |
| 4-Star and 5-Star | |
| 4-Star and 5-Star | |
| 4-Star and 5-Star | |
| 4-Star and 5-Star |
Note: All tables below are extra wide and will scroll horizontally to show all data.
4-Star Species + Rewards (Level 50-55)
| % | Claydol | Cofagrigus | Dusclops | Bronzong | Lunatone | Solrock | Sigilyph | Runerigus |
|---|---|---|---|---|---|---|---|---|
| 100% | ||||||||
| 80% | ||||||||
| 80% | ||||||||
| 50% | ||||||||
| 30% | ||||||||
| 30% | ||||||||
| 25% | ||||||||
| 25% | ||||||||
| 5% | ||||||||
| 4% | ||||||||
| 1% |
5/6-Star Species + Rewards (Level 60-90)
| % | Claydol | Cofagrigus | Dusknoir | Bronzong | Lunatone | Solrock | Sigilyph | Runerigus |
|---|---|---|---|---|---|---|---|---|
| 100% | ||||||||
| 80% | ||||||||
| 80% | ||||||||
| 50% | ||||||||
| 50% | ||||||||
| 30% | ||||||||
| 30% | ||||||||
| 25% | ||||||||
| 25% | ||||||||
| 5% | ||||||||
| 4% | ||||||||
| 1% |